| Expozant | Tara | Stand int. |
| A.R ELAND TOURS LTD | Israel | 89 |
| ACQUA DEVELOPMENT S.R.L. | Romania | 86 |
| ALBENA HOTELS AND RESORTS | Bulgaria | 35 |
| APLEND | Slovacia | 36 |
| ARENA COMMUNICATIONS SRL | Romania | 52 |
| ARTE BEAUTY S.R.L. | Romania | 68 |
| ASOCIATIA ACADEMICA DE CERCETARE IN TURISM SI SE | Romania | 17 |
| ASOCIATIA APE LIMPEZI SI ALBASTRE | Romania | 24 |
| ASOCIATIA CLUBUL PRESEI DE TURISM | Romania | 40 |
| ASOCIATIA GREEN SPACE (SPATIUL VERDE) | Romania | 44-50 |
| ASOCIATIA PENTRU PROMOVAREA SI DEZVOLTAREA TURISMULUI PRAHOVA | Romania | 85 |
| ASOCIATIA POVESTI DIN TIMP | Romania | 39 |
| ASOCIATIA TRAVEL PRO | Romania | 10A |
| AUTORITATEA NATIONALA PENTRU PROTECTIA CONSUMATO | Romania | 22 |
| AVATAR TOUR | Bulgaria | 35 |
| BANSKO | Bulgaria | 35 |
| BARACA MEDIA PRODUCTION S.R.L. | Romania | 76 |
| BEACH RESORT LTD | Bulgaria | 35 |
| BONONIA RESORT LTD | Bulgaria | 35 |
| BRAND HOTELS LTD | Bulgaria | 35 |
| BRATISLAVA REGION | Slovacia | 36 |
| CABINA TRASNITA | Romania | 87 |
| CAMERA DE COMERT SI INDUSTRIE A MUNICIPIULUI BUC | Romania | 27-28 |
| CARPATMONTANA SERV SA | Romania | 59 |
| CCIR CAPITAL S.A. | Romania | 41-42 |
| CENTRUL NATIONAL DE INVATAMANT TURISTIC S.A. | Romania | 10 |
| CHRISTIAN76 TOUR S.A. | Romania | 15 |
| CITYDIGITAL MEDIA SRL | Romania | 52 |
| CLUB MAGELLAN LTD | Bulgaria | 35 |
| COLUMNA FILM STUDIO SRL | Romania | 43 |
| COMPLEXUL NATIONAL MUZEAL „CURTEA DOMNEASCA” | Romania | 59 |
| DAFLOG SRL | Romania | 31 |
| DEMANOVA VILLAGE | Slovacia | 36 |
| DERTOUR ROMANIA S.A. | Romania | 5,6 |
| ELGINI TOUR SRL | Romania | 7 |
| ELIS INTERMED CONSULTING SRL | Romania | 52 |
| EXPRES CATERING SRL | Romania | 26 |
| GEYSER SAPAREVA BANYA | Bulgaria | 35 |
| HOLY LAND INCOMING TOUR OPERATORS ASSOCIATION | Palestina | 66 |
| HOTEL ALLEGRA BALNEO & SPA | Bulgaria | 35 |
| HOTEL IRIDA | Grecia | 64 |
| HOTEL MAGURA JINA S.R.L. | Romania | 32 |
| HOTEL PROTON NEPTUN S.R.L. | Romania | 33 |
| HVD HOTELS LTD | Bulgaria | 35 |
| IDEAL PLAR SOLUTIONS S.R.L. | Romania | 90 |
| INNOMARKETING SRL | Romania | 84 |
| JUDETUL ARGES | Romania | 38 |
| JUDETUL DAMBOVITA | Romania | 59 |
| JUDETUL SUCEAVA | Romania | 60 |
| KARPATEN OUTGOING SRL | Romania | 1,2,3,4,79,80,81 |
| KOCR NITRIANSKY KRAJ | Slovacia | 36 |
| LOVE SAILING LTD | Bulgaria | 20 |
| LOVECH MUNICIPALITY | Bulgaria | 35 |
| M.C.M. CREATIVE COMPLEX SRL | Romania | 54-58 |
| MANPRES DISTRIBUTION SRL | Romania | 52 |
| META RING SRL | Romania | 52 |
| MINISTRY OF TOURISM OF THE REPUBLIC OF BULGARIA | Bulgaria | 35 |
| MP KIDS ACADEMY | Romania | 29-30 |
| MUNICIPALITY OF VARNA | Bulgaria | 35 |
| MUNICIPIUL BOTOSANI | Romania | 61 |
| MUZEUL TARANULUI ROMAN | Romania | 37 |
| MY JET S.R.L. | Romania | 83 |
| NEW SUN TRAVEL | Bulgaria | 35 |
| NORTHEN SPIS-PIENINY SLOVAKIA | Slovacia | 36 |
| NORTHFILON INTERNATIONAL SRL | Romania | 82 |
| OFICIUL DE STAT PENTRU INVENTII SI MARCI | Romania | 52 |
| OOCR TATRY-SPIS-PIENINY | Slovacia | 36 |
| ORAJ TRAVEL S.R.L. | Romania | 11 |
| ORANGE TRAVEL GROUP LTD | Malta | 19 |
| ORASUL EFORIE | Romania | 92 |
| PARALELA 45 TURISM S.A. | Romania | 12, 1 (Plat.V6) |
| PATR. ASOC. NAT.A AGENTIILOR DE TURISM | Romania | 75 |
| PHOENIX TOUR SRL | Romania | 77 |
| POD SERV COM SRL | Romania | 14 |
| PODINA RESORT SRL | Romania | 25 |
| PREMIO TRAVEL HOLIDAYS SRL | Romania | 8 |
| PUBLIVOL CREATIV S.A. | Romania | 52 |
| QUENDOO LTD | Bulgaria | 35 |
| REGION HOREHRONIE | Slovacia | 36 |
| REGION VYSOKE TATRY | Slovacia | 36 |
| REZEDA WORLD TRAVEL SRL | Romania | 9 |
| ROYAL VACATIONS TOURS | Israel | 63 |
| RURAL MUSIC AG S.R.L. | Romania | 18 |
| SAFETY TRAVEL & MORE S.R.L. | Romania | 13 |
| SANDANSKI MUNICIPALITY | Bulgaria | 35 |
| SAR-EL TOURS & CONFERENCES | Israel | 91 |
| SLOVAKIA TRAVEL | Slovacia | 36 |
| SPS VULTURU RECICLARE S.R.L. | Romania | 02 (Plat.V6) |
| STARA ZAGORA MUNICIPALITY – TOURIST INFORMATION | Bulgaria | 35 |
| TERRA TOUR SERVICE EOOD | Bulgaria | 35 |
| TOPOLA SKIES MANAGEMENT LTD | Bulgaria | 35 |
| TOURIST AGENCY SOLVEX EOOD | Bulgaria | 88 |
| UFAIR | Italia | 65 |
| UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA VETERINARA BUCURESTI | Romania | 16 |
| VALIZA CU VISURI S.R.L. | Romania | 34 |
| VASCO ELECTRONICS SA | Polonia | 62 |
| VELIKO TARNOVO MUNICIPALITY | Bulgaria | 35 |
| VIALUXE LTD | Bulgaria | 35 |
| VISIT KOSICE | Slovacia | 36 |
| INFORMAȚII VALABILE LA 11.11.2026 |